<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Racing Kills.com &#124; Coalition for the Protection of Racehorses &#187; Jumps Racing</title>
	<atom:link href="http://www.horseracingkills.com/category/jumps-racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horseracingkills.com</link>
	<description>The website the racing industry doesn&#039;t want you to see</description>
	<lastBuildDate>Tue, 11 Jun 2013 13:22:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Jumps horse KILLED in Premier’s Electorate</title>
		<link>http://www.horseracingkills.com/jumps-horse-killed-in-premiers-electorate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jumps-horse-killed-in-premiers-electorate</link>
		<comments>http://www.horseracingkills.com/jumps-horse-killed-in-premiers-electorate/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 09:43:38 +0000</pubDate>
		<dc:creator>Georgie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Jumps Racing]]></category>

		<guid isPermaLink="false">http://www.horseracingkills.com/?p=1642</guid>
		<description><![CDATA[The controversial jumps racing season has claimed it’s second on-track victim in 2013 with Reckless Rat being killed at the Warrnambool Racecourse, in Premier Napthine’s electorate. The latest death has outraged animal activists who are calling on the former veterinarian to step in immediately and end jumps racing in Victoria. Ward Young, Communications Manager for [...]]]></description>
		<wfw:commentRss>http://www.horseracingkills.com/jumps-horse-killed-in-premiers-electorate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>URGENT: Can you help us help horses?</title>
		<link>http://www.horseracingkills.com/urgent-can-you-help-us-help-horses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=urgent-can-you-help-us-help-horses</link>
		<comments>http://www.horseracingkills.com/urgent-can-you-help-us-help-horses/#comments</comments>
		<pubDate>Wed, 29 May 2013 15:34:07 +0000</pubDate>
		<dc:creator>Georgie</dc:creator>
				<category><![CDATA[Jumps Racing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animal cruelty]]></category>
		<category><![CDATA[animal rights]]></category>
		<category><![CDATA[animal welfare]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[canon SLR]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[horseracing]]></category>
		<category><![CDATA[jumps racing]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[racing victoria]]></category>
		<category><![CDATA[racing victoria limited]]></category>
		<category><![CDATA[Thoroughbred horse racing]]></category>

		<guid isPermaLink="false">http://www.horseracingkills.com/?p=1634</guid>
		<description><![CDATA[Can you help us buy this lens? (http://www.horseracingkills.com/donate/) For 6 years we have been running the Ban Jumps Racing campaign, documenting the cruelty in jumps races (To learn about jumps racing, watch our &#8216;this is jumps racing&#8217; video here). This year the race clubs are starting to fight back &#8211; they kick our fieldworkers out of the racecourse, [...]]]></description>
		<wfw:commentRss>http://www.horseracingkills.com/urgent-can-you-help-us-help-horses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Warrnambool 2013 wrap up</title>
		<link>http://www.horseracingkills.com/warrnambool-carnival-wrap-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=warrnambool-carnival-wrap-up</link>
		<comments>http://www.horseracingkills.com/warrnambool-carnival-wrap-up/#comments</comments>
		<pubDate>Tue, 07 May 2013 02:13:52 +0000</pubDate>
		<dc:creator>Georgie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Jumps Racing]]></category>
		<category><![CDATA[animal welfare]]></category>
		<category><![CDATA[denis napthine]]></category>
		<category><![CDATA[horseracing]]></category>
		<category><![CDATA[jumps racing]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[racing victoria]]></category>
		<category><![CDATA[racing victoria limited]]></category>
		<category><![CDATA[Thoroughbred horse racing]]></category>
		<category><![CDATA[warrnambool]]></category>

		<guid isPermaLink="false">http://www.horseracingkills.com/?p=1601</guid>
		<description><![CDATA[Warrnambool is celebrating that they managed to not kill a horse this year at their annual carnival. This notorious carnival has 6 jumps races over the 3 days &#8211; one of them being the gruelling Grand Annual Steeplechase (or as we like to say, Grand Annual Disgrace), which comprises of 33 fences over 5.5 kilometres. [...]]]></description>
		<wfw:commentRss>http://www.horseracingkills.com/warrnambool-carnival-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Day 1 confirms Warrnambool carnival cannot be incident free</title>
		<link>http://www.horseracingkills.com/day-1-confirms-warrnambool-carnival-cannot-be-incident-free/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-1-confirms-warrnambool-carnival-cannot-be-incident-free</link>
		<comments>http://www.horseracingkills.com/day-1-confirms-warrnambool-carnival-cannot-be-incident-free/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:00:18 +0000</pubDate>
		<dc:creator>Georgie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Jumps Racing]]></category>
		<category><![CDATA[ban jumps racing]]></category>
		<category><![CDATA[jumps racing]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[warrnambool]]></category>
		<category><![CDATA[waterhouse]]></category>

		<guid isPermaLink="false">http://www.horseracingkills.com/?p=1594</guid>
		<description><![CDATA[The Victorian contingent of the Coalition for the Protection of Racehorses headed down to Warrnambool for day 1 of the jumps carnival today to document incidents and cruelty in jumps racing, as they have done for the past 6 years. And as predicted, the notorious carnival has started as a complete debacle with not one [...]]]></description>
		<wfw:commentRss>http://www.horseracingkills.com/day-1-confirms-warrnambool-carnival-cannot-be-incident-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Warrnambool Jumps Carnival &#8211; help us keep up the pressure!</title>
		<link>http://www.horseracingkills.com/warrnambool-jumps-carnival-help-us-keep-up-the-pressure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=warrnambool-jumps-carnival-help-us-keep-up-the-pressure</link>
		<comments>http://www.horseracingkills.com/warrnambool-jumps-carnival-help-us-keep-up-the-pressure/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:36:33 +0000</pubDate>
		<dc:creator>Georgie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Jumps Racing]]></category>
		<category><![CDATA[jumps racing]]></category>
		<category><![CDATA[warrnambool]]></category>

		<guid isPermaLink="false">http://www.horseracingkills.com/?p=1548</guid>
		<description><![CDATA[Warrnambool&#8217;s annual jumps carnival has come around again, which is infamous for killing numerous horses over the past years and 3 horses in 2009 alone. And let&#8217;s not forget the time that a horse jumped into a crowd of people, including babies and children &#8211; proving that jumps racing is not only deadly to horses, [...]]]></description>
		<wfw:commentRss>http://www.horseracingkills.com/warrnambool-jumps-carnival-help-us-keep-up-the-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Scenic Buzz&#8217;s death not in vain</title>
		<link>http://www.horseracingkills.com/scenic-buzzs-death-not-in-vain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scenic-buzzs-death-not-in-vain</link>
		<comments>http://www.horseracingkills.com/scenic-buzzs-death-not-in-vain/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:35:33 +0000</pubDate>
		<dc:creator>Georgie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Jumps Racing]]></category>
		<category><![CDATA[black caviar]]></category>
		<category><![CDATA[caulfield]]></category>
		<category><![CDATA[jumps racing]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[sandown]]></category>
		<category><![CDATA[scenic buzz]]></category>

		<guid isPermaLink="false">http://www.horseracingkills.com/?p=1516</guid>
		<description><![CDATA[&#160; The steeplechase at Sandown Racecourse on Wednesday April 17th resulted in the first victim of the 2013 jumps racing season being claimed.  7 year old gelding, Scenic Buzz, fell at the final hurdle sustaining serious neck injuries and was killed on track.  However, he was left to suffer for 20 minutes before the vets [...]]]></description>
		<wfw:commentRss>http://www.horseracingkills.com/scenic-buzzs-death-not-in-vain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Scenic Buzz &#8211; first jumps racing victim of 2013</title>
		<link>http://www.horseracingkills.com/scenic-buzz-first-jumps-racing-victim-of-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scenic-buzz-first-jumps-racing-victim-of-2013</link>
		<comments>http://www.horseracingkills.com/scenic-buzz-first-jumps-racing-victim-of-2013/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 09:00:56 +0000</pubDate>
		<dc:creator>Georgie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Jumps Racing]]></category>

		<guid isPermaLink="false">http://www.horseracingkills.com/?p=1498</guid>
		<description><![CDATA[&#160; We’re sorry that we’re not writing with better news, but today the first jumps racing victim for 2013 was claimed. Scenic Buzz was killed in the 13th Victorian jumps race after falling and sustaining fatal neck injuries. Scenic Buzz was left to suffer on track for 20 minutes before the vets decided to finally kill [...]]]></description>
		<wfw:commentRss>http://www.horseracingkills.com/scenic-buzz-first-jumps-racing-victim-of-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Oakbank 2013 Wrap Up</title>
		<link>http://www.horseracingkills.com/oakbank-2013-wrap-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oakbank-2013-wrap-up</link>
		<comments>http://www.horseracingkills.com/oakbank-2013-wrap-up/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 13:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Jumps Racing]]></category>

		<guid isPermaLink="false">http://www.horseracingkills.com/?p=1490</guid>
		<description><![CDATA[We came back from Oakbank early April happy to report that for the first time in four years, no horses died at the annual carnival. That being said, 5 horses still suffered injuries including lameness, a laceration and a ruptured tendon. Two of the five horses are likely to have run their last race. Their [...]]]></description>
		<wfw:commentRss>http://www.horseracingkills.com/oakbank-2013-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>VICTORY! Coopers pulls sponsorship of Oakbank</title>
		<link>http://www.horseracingkills.com/victory-coopers-pulls-sponsorship-of-oakbank/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=victory-coopers-pulls-sponsorship-of-oakbank</link>
		<comments>http://www.horseracingkills.com/victory-coopers-pulls-sponsorship-of-oakbank/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 01:00:27 +0000</pubDate>
		<dc:creator>Georgie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Jumps Racing]]></category>
		<category><![CDATA[adelaide]]></category>
		<category><![CDATA[coopers]]></category>
		<category><![CDATA[jumps racing]]></category>
		<category><![CDATA[oakbank]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.horseracingkills.com/?p=1495</guid>
		<description><![CDATA[We are delighted to announce that Coopers, who were the major sponsor of last year’s Oakbank Carnival (emphasis on were), have pulled out of sponsoring the carnival after our supporters inundated them with emails and phone calls after the deaths of Virvacity and Art Success and following our video campaign last year. You can see our [...]]]></description>
		<wfw:commentRss>http://www.horseracingkills.com/victory-coopers-pulls-sponsorship-of-oakbank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Former Racing Minister turns Premier in weird twist of fate</title>
		<link>http://www.horseracingkills.com/former-racing-minister-turns-premier-in-weird-twist-of-fate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=former-racing-minister-turns-premier-in-weird-twist-of-fate</link>
		<comments>http://www.horseracingkills.com/former-racing-minister-turns-premier-in-weird-twist-of-fate/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 02:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Jumps Racing]]></category>
		<category><![CDATA[denis napthine]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[jumps racing]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[racing victoria]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://www.horseracingkills.com/?p=1444</guid>
		<description><![CDATA[After the whole police tapes debacle that plagued the Liberal leadership in recent days, a strange twist of fate has seen former Racing Minister Denis Napthine, become the 47th Premier of Victoria. The man who is the member for the South-West Coast (the heartland of jumps racing) and who has contributed $2 million towards reviving [...]]]></description>
		<wfw:commentRss>http://www.horseracingkills.com/former-racing-minister-turns-premier-in-weird-twist-of-fate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.horseracingkills.com/wordpress/wp-content/uploads/2013/03/Denis-Napthine-Neil-Mitchell-3AW-7.3.13.m4a" length="0" type="audio/mpeg" />
		</item>
	</channel>
</rss>
